|
Jericho $1.18m, +10.8% (35)
Lake Ronkonkoma $545k, +3.0% (3)
Levittown $620k, +4.2% (50)
Lido Beach $999k, +1.9% (25)
Lindenhurst $570k, +6.5% (50)
Long Beach $610,500, +1.8% (128)
Lynbrook $638,500, +8.2% (36)
Malverne $685,500, +0.4% (4)
Manhasset $1,872,500, +10.8% (36)
Manorville $497,500, -8.7% (47)
Massapequa $700k, +6.1% (78)
Merrick $775k, +4.4% (41)
Middle Village $828k, +1.0% (16)
Mineola $630k, -2.4% (24)
New Hyde Park $800k, +6.7% (42)
Oakdale $620k, +16.5% (18)
Oceanside $660,500, +3.2% (64)
Patchogue $505k, +11.0% (38)
Plainview $830k, +3.8% (41)
Pt Jefferson Station $535k, +8.1% (38)
Poughkeepsie $370k, +5.7% (83)
Queens Village $660k, +1.0% (59)
Riverhead $470k, +6.8% (53)
Rockville Centre $729k, -0.8% (54)
Seaford $662,500, +2.7% (19)
Smithtown $700k, +9.2% (57)
Syosset $965k, +4.9% (50)
Valley Stream $650k, +4.8% (65)
Wantagh $685k, +3.8% (24)
Westbury $700k, +8.7% (55)
Wyandanch $470k, +11.9% (15)
Yonkers $375k, +12.8% (222)
Number in parentheses represents
total of number of homes currently
for sale in the neighborhood.
|