OPEN HOUSE - SATURDAY, JUNE 22, from 11 A.M.-1 P.M.

or, contact me for a private showing.

Click here for full listing details and more pics


SEND ME A SUCCESSFUL BUY, SELL, OR RENTAL LEAD!

I'LL GLADLY DONATE 10% OR MORE OF MY COMMISSION

ON A CLOSED TRANSACTION TO YOUR FAVORITE

YOUTH SPORTS TEAM, ORGANIZATION, OR CHARITY.


EVERY NEIGHBORHOOD BELOW IS CLICKABLE FOR FULL REPORT

If your town isn't listed, just ask.

(Median Sales prices by neighborhood for May 2024, +/- compared to May 2023)


If you or someone you know is thinking of making a move,

please reach out today.

Amityville $522k, +7.6% (37)

Atlantic Beach $1.1m, -8.3% (20)

Babylon $699,944, +16.9% (26)

Baldwin $612,250, +0.4% (47)

Bay Shore $550k, +5.9% (57)

Bellmore $723k, +6.5% (19)

Bethpage $650k, +4.4% (38)

Carle Place $795k, +19.6% (4)

Centereach $545k, +13.2% (29)

Cold Spr. Harbor $1.585m, +23.2% (10)

Coram $420k, +6.3% (80)

East Meadow $710,500, +9.3% (30)

East Northport $715k, +10.0% (44)

East Patchogue $520k, +5.1% (24)

Eastport $749,500, +6.5% (19)

East Rockaway $580k, +2.7% (35)

Elmont $650k, +4.8% (40)

Farmingdale $611,560, +8.2% (28)

Floral Park $656,250, -2.1% (106)

Franklin Square $725k, +10.7% (35)

Freeport $525k, +0.0% (103)

Garden City $1,122,500, +12.3% (36)

Glen Cove $655k, +4.8% (55)

Great Neck $950k, +18.8% (149)

Harrison $1.45m, +1.8% (32)

Hempstead $550k, +10.0% (55)

Hewlett $665k, +3.5% (24)

Hicksville $675k, +6.3% (63)

Holbrook $575k, +9.0% (19)

Huntington $797k, +7.3% (69)

Islandia $577k, +6.9% (8)

Island Park $660k, +7.8% (20)



Don't see your neighborhood of interest, just ask. We service all of New York!

Jericho $1.18m, +10.8% (35)

Lake Ronkonkoma $545k, +3.0% (3)

Levittown $620k, +4.2% (50)

Lido Beach $999k, +1.9% (25)

Lindenhurst $570k, +6.5% (50)

Long Beach $610,500, +1.8% (128)

Lynbrook $638,500, +8.2% (36)

Malverne $685,500, +0.4% (4)

Manhasset $1,872,500, +10.8% (36)

Manorville $497,500, -8.7% (47)

Massapequa $700k, +6.1% (78)

Merrick $775k, +4.4% (41)

Middle Village $828k, +1.0% (16)

Mineola $630k, -2.4% (24)

New Hyde Park $800k, +6.7% (42)

Oakdale $620k, +16.5% (18)

Oceanside $660,500, +3.2% (64)

Patchogue $505k, +11.0% (38)

Plainview $830k, +3.8% (41)

Pt Jefferson Station $535k, +8.1% (38)

Poughkeepsie $370k, +5.7% (83)

Queens Village $660k, +1.0% (59)

Riverhead $470k, +6.8% (53)

Rockville Centre $729k, -0.8% (54)

Seaford $662,500, +2.7% (19)

Smithtown $700k, +9.2% (57)

Syosset $965k, +4.9% (50)

Valley Stream $650k, +4.8% (65)

Wantagh $685k, +3.8% (24)

Westbury $700k, +8.7% (55)

Wyandanch $470k, +11.9% (15)

Yonkers $375k, +12.8% (222)


Number in parentheses represents

total of number of homes currently

for sale in the neighborhood.

SOME OF MY SALES

WE'VE MOVED

Please note our new mailing address:

Century 21 AA Realty, 896 North Broadway, Massapequa, NY 11758

Facebook  Linkedin  
Connect on Facebook and LinkedIn

(Drop by, hit like...clients - write me a nice review hint hint...Thank you!)