|
|
COLORADO COLLEGIATE CHRONICLE
BFishInc produces the COLORADO COLLEGIATE CHRONICLE to inform interested individuals of BASKETBALL HAPPENINGS at two- and four-year schools in "The Centennial State". Suggestions and comments are welcomed by contacting Tim Simmons at bfishinc@aol.com, 720/244-6580.
| |
|
For the second straight season, Iowa proved to be Colorado's campaign stopper as Catlin Clark's 29-point, 15-assist output eliminated the Buffs from the NCAA Tournament on Sunday in Albany, N. Y. READ MORE / QUOTES / PLATI NOTES
-
Click here for the NCAA Division I bracket (Colorado).
-
Click here for the NCAA Division II bracket (Adams, Mesa, Mines, Regis).
-
Click here for the NCAA Division III bracket.
-
Click here for the NJCAA Division I results.
| | |
|
2024 Colorado Girls High School Champions - Read More
Betts Gatorade POY - Read More
6A - Valor Christian
5A - Roosevelt
4A - Riverdale Ridge
3A - Colorado Springs Christian
2A - Merino
1A - Briggsdale
| | |
ALL COLORADO COLLEGIATE TEAM | | | |
|
McKenna Hofschild was Colorado's top scorer (22.1 points per game) and playmaker (7.3 assists per game).
-
After missing last season due to the birth of her first child, Little ranked first in blocked shots (3.6 per game) and second in scoring (20.8) and rebounding (11.9).
-
The Southern Athletic Collegiate Conference's player of the year, Tomlinson was the state's top rebounder (14.0) and joined Little (24) in leading her NCAA division in double-doubles (24).
-
Reed was the state's leader in field goal percentage (57.8%) and, along with Little, the Rocky Mountain Atheltic Conference's top players.
-
Sherrod led CU to back-to-back "Sweet 16" finishes and joins Hofschild (788) as one of the state of Colorado's all-time player makers with 645 assists in her career in Boulder.
ALL-COLORADO FIRST TEAM
Top Collegiate Scorers, School, GP, MIN, Points, Rebounds, Assists, Steals, Blocks, FG, 3FG, FT
1. McKenna Hofschild, CSU, 31, 36.1, 22.1, 3.9, 7.3, 1.2, 0.1, 46.4%, 39.6%, 82.5%
2. Alisha Little, CSU Pueblo, 32, 32.9, 20.8, 11.9, 1.8, 1.9, 3.6, 52.0%, 29.9%, 68.2%
5. Zoë Tomlinson, Colorado College, 27, 27.8, 17.7, 14.0, 1.1, 0.9, 1.6, 54.0%, 50.0%, 71.5%
6. Olivia Reed, Colorado Mesa, 32, 32.3, 17.2, 11.3, 2.5, 1.0, 1.5, 57.8%, 27.5%, 72.9%
19. Jaylyn Sherrod, Colorado, 34, 27.3, 12.8, 3.1, 5.1, 2.1, 0.1, 44.5%, 23.2%, 76.4%
ALL-COLORADO SECOND TEAM
Top Collegiate Scorers, School, GP, MIN, Points, Rebounds, Assists, Steals, Blocks, FG, 3FG, FT
3. Maggie Hutka, Colorado Christian, 29, 31.0, 20.2, 7.7, 2.5, 1.2, 0.6, 49.4%, 30.4%, 76.0%
4. Ashley Steffeck, Colorado Mines, 30, 35.3, 19.4, 6.8, 3.5, 3.1, 0.5, 33.8%, 35.6%, 90.4%
7. Harmanie Dominguez, Adams, 33, 31.0, 17.0, 4.2, 1.8, 1.7, 0.8, 43.4%, 39.9%, 81.7%
10. Lanae Billy, Fort Lewis, 28, 31.7, 16.0, 2.0, 1.2, 3.2, 0.3, 38.4%, 34.3%, 83.0%
15. Aaronette Vonleh, Colorado, 34, 24.6, 14.0, 5.1, 1.4, 1.0, 1.1, 54.9%, 12.5%, 62.8%
ALL-COLORADO FRESHMAN TEAM
Top Collegiate Scorers, School, GP, MIN, Points, Rebounds, Assists, Steals, Blocks, FG, 3FG, FT
14. Mason Rowland, Colorado Mesa, 32, 27.3, 14.6, 5.2, 1.8, 1.2, 0.1, 38.2%, 32.5%, 86.7%
29. Jayda Maves, Western Colorado, 26, 34.2, 11.7, 4.0, 1.6, 0.9, 0.2, 35.3%, 33.2%, 75.0%
47. Keelie O'Hollaren, Air Force, 32, 18.0, 8.6, 2.1, 0.6, 1.0, 0.1, 38.6%, 36.4%, 88.0%
50. Rose Koehler, Colorado College, 28, 20.9, 8.3, 3.5, 2.5, 1.4, 0.4, 46.6%, 35.7%, 78.7%
58. Tatum West, Northern Colorado, 31, 21.6, 7.8, 4.7, 1.7, 0.6, 0.2, 50.5%, 0.0%, 57.9%
ALL-COLORADO SIXTH-WOMEN TEAM
Top Reserve, School, GP-GS, MIN, Points, Rebounds, Assists, Steals, Blocks, FG, 3FG, FT
14. Mason Rowland, Colorado Mesa, 32-0, 27.3, 14.6, 5.2, 1.8, 1.2, 0.1, 38.2%, 32.5%, 86.7%
21. Amyah Moore Allen, UCCS, 31-9, 21.6, 12.7, 3.0, 1.8, 1.8, 0.7, 41.9%, 33.3%, 61.1%
25. Kiiyani Anitielu, Adams State, 31-4, 23.5, 12.4, 2.6, 1.9, 1.7, 0.3, 51.0%, 34.3%, 66.7%
31. Jenna Siebert, Colorado Mines, 27-12, 23.9, 10.5, 3.4, 1.7, 0.7, 0.1, 35.7%, 31.6%, 73.2%
34. Aniah Hall, Northern Colorado, 29-5, 19.4, 10.0, 5.7, 0.8, 0.6, 0.8, 55.6%, 0.0%, 63.6%
46. Victoria Perez, Colorado Christian, 29-2, 26.5, 8.7, 2.6, 2.9, 1.9, 0.1, 34.4%, 29.0%, 88.5%
47. Keelie O'Hollaren, Air Force, 32-4, 18.0, 8.6, 2.1, 0.6, 1.0, 0.1, 38.6%, 36.4%, 88.0%
51. Marta Leimane, Colorado State, 29-11, 23.2, 8.2, 3.1, 1.1, 0.6, 0.3, 46.8%, 33.9%, 42.9%
| | |
| DID YOU KNOW? - During the 2023-2024 season, 288 (232 at the 4-year level, 56 at 2-year schools) players were listed on rosters at Colorado colleges and universities. Ninety (90) individuals (65 at the 4-year level and 25 at 2-year schools) listed their hometown in Colorado. Click here for a list of players calling Colorado home on 2023-2024 Colorado collegiate rosters. | | |
|
Player, 4-yea, Colorado credentials, GP, MIN, PTS, REB, AST, STL, BS, FG, 3FG, FT
Alisha Little, CSU Pueblo, Aurora, Grandview, 32, 32.9, 20.8, 11.9, 1.8, 1.9, 3.6, 52.0%, 29.9%, 68.2%
Ashley Steffeck, Mines, Fort Collins, Fossil Ridge, 30, 35.3, 19.4, 6.8, 3.5, 3.1, 0.5, 33.8%, 35.6%, 90.4%
Olivia Reed, Mesa, Windsor, Windsor, 32, 32.3, 17.2, 11.3, 2.5, 1.0, 1.5, 57.8%, 27.5%, 72.9%
Mikylah Espinosa, MSUD, Thornton, Skyview, 27, 30.5, 15.2, 4.8, 2.0, 1.9, 0.3, 40.9%, 35.4%, 82.1%
Mason Rowland, Mesa, Durango, Durango, 32, 27.3, 14.6, 5.2, 1.8, 1.2, 0.1, 38.2%, 32.5%, 86.7%
Delaynie Byrne, UNC, Arvada, Broomfield/Ralston Valley, 31, 35.4, 13.6, 8.0, 1.8, 1.1, 0.5, 45.6%, 37.9%, 74.6%
Amyah Moore Allen, UCCS, Colorado Springs, Harrison, 31, 21.6, 12.7, 3.0, 1.8, 1.8, 0.7, 41.9%, 33.3%, 61.1%
Hannah Simental, UNC, Pueblo, Pueblo West, 31, 35.8, 12.6, 3.6, 2.4, 1.4, 0.1, 41.6%, 38.4%, 83.0%
Jayda Maves, Western, Lakewood, Green Mountain, 26, 34.2, 11.7, 4.0, 1.6, 0.9, 0.2, 35.3%, 33.2%, 75.0%
Jenna Siebert, Mines, Parker, Valor Christian, 27, 23.9, 10.5, 3.4, 1.7, 0.7, 0.1, 35.7%, 31.6%, 73.2%
Autumn Watts, CSUP, Centennial, Highlands Ranch, 32, 28.5, 10.1, 6.1, 1.7, 1.3, 0.8, 42.7%, 21.1%, 72.3%
Dasiya Jones, Christian, Colorado Springs, Grandview, 29, 32.4, 9.4, 8.0, 1.3, 1.1, 0.5, 43.6%, 25.5%, 73.0%
Sam Deem, Regis, Thornton, Horizon, 32, 29.6, 9.3, 7.4, 1.8, 0.6, 0.4, 44.9%, 22.8%, 67.8%
Kate Gallery, Fort Lewis, Pueblo, Pueblo West, 28, 28.8, 9.2, 3.9, 1.1, 1.3, 0.2, 34.1%, 26.5%, 86.0%
Seneca Hackley, UNC, Colorado Springs, St. Mary’s, 30, 27.4, 9.0, 3.0, 2.2, 1.1, 0.1, 42.1%, 38.7%, 68.6%
Krystina Hagood, UCCS, Colorado Springs, Sand Creek, 29, 19.3, 8.1, 2.6, 1.2, 1.4, 0.1, 42.4%, 30.6%, 67.2%
Sydney Mech, CSU, Englewood, Cherry Creek, 31, 29.8, 8.0, 2.9, 0.9, 0.7, 1.5, 52.6%, 40.8%, 78.9%
Brianna Sealy, MSUD, Colorado Springs, Air Academy, 27, 26.9, 7.9, 6.5, 1.3, 0.6, 0.6, 46.3%, 0.0%, 55.9%
Landri Hudson, CSU Pueblo, Aurora, Grandview, 30, 28.9, 7.8, 2.2, 1.1, 0.9, 0.2, 33.9%, 34.2%, 88.1%
Shelby Nichols, Mines, Golden, Ralston Valley, 30, 23.3, 7.8, 5.2, 1.3, 1.1, 0.1, 45.2%, 37.5%, 76.0%
| |
| Player, 2-year, Colorado credentials, GP, MIN, PTS, REB, AST, STL, BS, FG, 3FG, FT
Seneya Martinez, NEJC, Greeley, Northridge, 33, 18.9, 16.0, 4.4, 1.9, 1.9, 0.2, 48.1%, 40.5%, 70.3%
Genesis Sweetwine, NEJC, Aurora, Rangeview, 32, 17.2, 11.2, 3.8, 3.1, 1.6, 0.2, 43.6%, 33.1%, 76.8%
Alyssa Trujillo, Otero, Colorado Springs, not available, 30, 7.5, 8.8, 3.0, 1.4, 0.8, 0.1, 36.0%, 36.5%, 60.0%
Abbey Smith, Lamar, La Jara, Centauri, 27, 17.4, 8.8, 2.2, 1.0, 0.6, 0.0, 30.5%, 28.2%, 68.7%
Sonia Evans, Trinidad, Fountain, Fountain Fort Carson, 27, 17.5, 7.5, 2.2, 1.6, 1.1, 0.1, 32.3%, 22.5%, 55.1%
Nyla Owens, Otero, Colorado Springs, not available, 27, 4.6, 6.8, 5.9, 1.2, 0.8, 0.2, 34.1%, 29.8%, 67.6% | | |
|
4-year Won-Lost Records - FINAL PDF STATS
State of Colorado All-Time Single-Game, Single-Season & Career Leaders - PDF
| | |
|
School | League
Won | League
Lost |
Pct. | Overall
Won | Overall
Lost |
Pct. | | Adams | 18 | 4 | .767 | 25 | 9 | .735
| | Air Force | 8 | 10 | .444 | 15 | 17 | .469
| | Colorado | 11 | 7 | .611 | 24 | 10 | .706 | | CCU | 13 | 9 | .591 | 17 | 12 | .586
| | CC | 12 | 4 | .750 | 20 | 8 | .714
| | Mesa | 18 | 4 | .818 | 25 | 7 | .781
| | Mines | 16 | 6 | .727 | 21 | 9 | .700
| | CSU | 10 | 8 | .556 | 20 | 11 | .645
| | CSU Pueblo | 11 | 11 | .500 | 17 | 15 | .531
| | Denver | 5 | 11 | .312 | 8 | 22 | .267
| | Fort Lewis | 9 | 13 | .409 | 12 | 16 | .429
| | MSU Denver | 8 | 14 | .364 | 9 | 18 | .333
| | UNC | 10 | 8 | .556 | 15 | 15 | .500
| | Regis | 18 | 4 | .818 | 26 | 6 | .812
| | UCCS | 18 | 4 | .818 | 23 | 8 | .742
| | Western | 5 | 17 | .227 | 7 | 20 | .259
| | |
|
Top Colorado Collegiate Scorers (bold face state leaders)
Final 2023-2024 Statistics - PDF
State of Colorado All-Time Single-Game, Single-Season and Career Leaders - PDF
Top Collegiate Scorers, School, GP, MIN, Points, Rebounds, Assists, Steals, Blocks, FG, 3FG, FT
1. McKenna Hofschild, CSU, 31, 36.1, 22.1, 3.9, 7.3, 1.2, 0.1, 46.4%, 39.6%, 82.5%
2. Alisha Little, CSU Pueblo, 32, 32.9, 20.8, 11.9, 1.8, 1.9, 3.6, 52.0%, 29.9%, 68.2%
3. Maggie Hutka, Colorado Christian, 29, 31.0, 20.2, 7.7, 2.5, 1.2, 0.6, 49.4%, 30.4%, 76.0%
4. Ashley Steffeck, Colorado Mines, 30, 35.3, 19.4, 6.8, 3.5, 3.1, 0.5, 33.8%, 35.6%, 90.4%
5. Zoë Tomlinson, Colorado College, 27, 27.8, 17.7, 14.0, 1.1, 0.9, 1.6, 54.0%, 50.0%, 71.5%
6. Olivia Reed, Colorado Mesa, 32, 32.3, 17.2, 11.3, 2.5, 1.0, 1.5, 57.8%, 27.5%, 72.9%
7. Harmanie Dominguez, Adams, 33, 31.0, 17.0, 4.2, 1.8, 1.7, 0.8, 43.4%, 39.9%, 81.7%
8. Milahnie Perry, Air Force, 32, 31.9, 16.7, 2.4, 2.6, 1.3, 0.5, 39.6%, 35.5%, 77.2%
9. Josey Ryan, Regis, 30, 29.8, 16.5, 4.9, 1.9, 2.7, 0.2, 44.7%, 35.3%, 75.2%
10. Lanae Billy, Fort Lewis, 28, 31.7, 16.0, 2.0, 1.2, 3.2, 0.3, 38.4%, 34.3%, 83.0%
11. Mikylah Espinosa, MSU Denver, 27, 30.5, 15.2, 4.8, 2.0, 1.9, 0.3, 40.9%, 35.4%, 82.1%
12. Jordan Jones, Denver, 30, 32.6, 14.9, 6.8, 2.9, 1.0, 0.2, 39.6%, 27.9%, 75.5%
13. Rachel Cockman, W. Colorado, 22, 28.8, 14.8, 7.3, 0.8, 0.6, 0.9, 44.8%, 24.3%, 79.6%
14. Mason Rowland, Colorado Mesa, 32, 27.3, 14.6, 5.2, 1.8, 1.2, 0.1, 38.2%, 32.5%, 86.7%
15. Aaronette Vonleh, Colorado, 34, 24.6, 14.0, 5.1, 1.4, 1.0, 1.1, 54.9%, 12.5%, 62.8%
16. Delaynie Byrne, Northern Colorado, 31, 35.4, 13.6, 8.0, 1.8, 1.1, 0.5, 45.6%, 37.9%, 74.6%
17. Athena Saragoza, Regis, 31, 28.3, 13.0, 2.5, 1.1, 0.8, 0.0, 41.7%, 37.4%, 72.1%
18. Maison White, UCCS, 31, 27.8, 13.0, 9.3, 0.7, 0.9, 0.9, 55.9%, 0.0%, 58.7%
19. Jaylyn Sherrod, Colorado, 34, 27.3, 12.8, 3.1, 5.1, 2.1, 0.1, 44.5%, 23.2%, 76.4%
20. Emma Smith, Denver, 30, 35.8, 12.7, 4.4, 3.5, 2.1, 0.0, 37.3%, 32.3%, 81.9%
21. Amyah Moore Allen, UCCS, 31, 21.6, 12.7, 3.0, 1.8, 1.8, 0.7, 41.9%, 33.3%, 61.1%
22. Hannah Simental, UNC, 31, 35.8, 12.6, 3.6, 2.4, 1.4, 0.1, 41.6%, 38.4%, 83.0%
23. Erin Fry, Regis, 32, 33.5, 12.5, 3.0, 5.3, 1.3, 0.1, 33.1%, 28.3%, 74.0%
24. Frida Formann, Colorado, 34, 27.1, 12.5, 1.9, 2.1, 1.1, 0.3, 44.0%, 42.1%, 90.1%
25. Kiiyani Anitielu, Adams State, 31, 23.5, 12.4, 2.6, 1.9, 1.7, 0.3, 51.0%, 34.3%, 66.7%
26. Riahana Davis, Adams State, 33, 30.0, 12.2, 4.8, 1.6, 1.5, 0.2, 44.3%, 39.1%, 73.1%
27. Kelsey Sorenson, Fort Lewis, 23, 21.9, 12.2, 5.5, 1.0, 1.7, 0.7, 44.5%, 18.2%, 59.0%
28. Ivey Schmidt, Western Colorado, 27, 29.4, 12.0, 5.2, 2.0, 1.1, 0.1, 44.7%, 41.4%, 77.3%
29. Jayda Maves, Western Colorado, 26, 34.2, 11.7, 4.0, 1.6, 0.9, 0.2, 35.3%, 33.2%, 75.0%
30. Madison Smith, Air Force, 32, 27.6, 11.4, 5.4, 2.1, 2.1, 0.1, 40.9%, 29.3%, 82.1%
31. Jenna Siebert, Colorado Mines, 27, 23.9, 10.5, 3.4, 1.7, 0.7, 0.1, 35.7%, 31.6%, 73.2%
32. Audrey Bayston, Colorado College, 26, 28.2, 10.2, 5.5, 1.9, 0.5, 0.1, 35.8%, 30.8%, 79.5%
33. Autumn Watts, CSU Pueblo, 32, 28.5, 10.1, 6.1, 1.7, 1.3, 0.8, 42.7%, 21.1%, 72.3%
34. Aniah Hall, Northern Colorado, 29, 19.4, 10.0, 5.7, 0.8, 0.6, 0.8, 55.6%, 0.0%, 63.6%
35. Nicole Bowlin, Colorado Christian, 29, 31.4, 10.0, 3.4, 3.4, 1.4, 0.1, 51.7%, 40.7%, 82.0%
36. Emily Counsel, Denver, 30, 28.0, 9.7, 2.3, 1.3, 0.5, 0.5, 39.8%, 38.5%, 76.8%
37. Elaina Watson, Adams State, 33, 26.9, 9.4, 3.1, 2.3, 2.4, 0.5, 44.5%, 24.2%, 69.9%
38. Dasiya Jones, Colorado Christian, 29, 32.4, 9.4, 8.0, 1.3, 1.1, 0.5, 43.6%, 25.5%, 73.0%
39. Sam Deem, Regis, 32, 29.6, 9.3, 7.4, 1.8, 0.6, 0.4, 44.9%, 22.8%, 67.8%
40. Angelline Nageak, Adams State, 31, 31.4, 9.2, 3.0, 4.4, 3.0, 0.1, 45.8%, 36.8%, 85.4%
41. Kate Gallery, Fort Lewis, 28, 28.8, 9.2, 3.9, 1.1, 1.3, 0.2, 34.1%, 26.5%, 86.0%
42. Kayla Mackel, Colorado College, 28, 17.9, 9.1, 1.9, 1.3, 0.4, 0.6, 44.4%, 39.8%, 69.4%
43. Angelina Robles, Denver, 29, 28.1, 9.0, 2.9, 3.0, 1.2, 0.1, 45.0%, 14.0%, 63.2%
44. Seneca Hackley, Northern Colorado, 30, 27.4, 9.0, 3.0, 2.2, 1.1, 0.1, 42.1%, 38.7%, 68.6%
45. Quay Miller, Colorado, 34, 26.6, 8.9, 7.4, 1.4, 0.9, 0.1, 39.8%, 32.6%, 76.1%
46. Victoria Perez, Colorado Christian, 29, 26.5, 8.7, 2.6, 2.9, 1.9, 0.1, 34.4%, 29.0%, 88.5%
47. Keelie O'Hollaren, Air Force, 32, 18.0, 8.6, 2.1, 0.6, 1.0, 0.1, 38.6%, 36.4%, 88.0%
48. Hannah Ronsiek, Colorado State, 29, 31.1, 8.5, 6.0, 1.4, 1.1, 1.1, 43.5%, 38.7%, 85.7%
49. Laura Gutierrez, Colorado Mesa, 32, 27.1, 8.4, 3.8, 1.8, 0.6, 0.0, 34.2%, 27.0%, 74.4%
50. Rose Koehler, Colorado College, 28, 20.9, 8.3, 3.5, 2.5, 1.4, 0.4, 46.6%, 35.7%, 78.7%
51. Marta Leimane, Colorado State, 29, 23.2, 8.2, 3.1, 1.1, 0.6, 0.3, 46.8%, 33.9%, 42.9%
52. Regan LoConte, Colorado Christian, 29, 28.7, 8.2, 3.1, 1.7, 0.8, 0.3, 37.4%, 31.9%, 73.3%
53. Krystina Hagood, UCCS, 29, 19.3, 8.1, 2.6, 1.2, 1.4, 0.1, 42.4%, 30.6%, 67.2%
54. Loralee Stock, Colorado Mines, 30, 20.3, 8.1, 2.4, 1.6, 1.1, 0.3, 50.6%, 46.7%, 69.8%
55. Maggie Phipps, Colorado Christian, 20, 25.2, 8.1, 3.6, 1.5, 0.9, 0.4, 32.2%, 27.6%, 87.5%
56. Sydney Mech, Colorado State, 31, 29.8, 8.0, 2.9, 0.9, 0.7, 1.5, 52.6%, 40.8%, 78.9%
57. Rylie Ottmann, UCCS, 31, 24.2, 8.0, 2.8, 1.9, 1.0, 0.3, 41.1%, 40.0%, 66.2%
| | |
|
State of Colorado’s 1,000-point Career Scorers in 2023-2024
Player, Games, Career Points, Points, Current School, Points, Previous School
McKenna Hofschild, CSU, 134, 2,200, 2,162, 38 at Seton Hall
Alisa Davis Little, CSUP/UNC, 114, 1,898, 1,078, 820 at UNC
Ashley Steffeck, Colorado Mines, 138, 1,691, 1,691
Josey Ryan, Regis, 126, 1,488, 1,144, 344 at Wayne State NE
Jaylyn Sherrod, Colorado, 140, 1,483, 1,483
Hannah Simental, Northern Colorado, 115, 1,450, 1,450
Quay Miller, Colorado, 149, 1,438, 1,077, 361 at Washington
Jackie Carman, Colorado State, 121, 1,331, 25, 1,306 at Wofford
Frida Formann, Colorado, 120, 1,326, 1,326
Meghan Boyd, Colorado State, 143, 1,204, 302, 902 at Denver
Erin Fry, Regis, 111, 1,195, 1,195
Delaynie Byrne, UNC, 103, 1,174, 873, 16 at Minnesota, 285 at UNLV
Zoë Tomlinson, Colorado College, 81, 1,085, 1,085
Laura Gutierrez, Mesa/Adams State, 130, 1,073, 508, 565 at Adams State
Audrey Bayston, Colorado College, 90, 1,068, 1,068
| |
|
School | League Won | League Lost |
Pct. | Overall Won | Overall Lost |
Pct. | | Lamar | 2 | 8 | .200 | 6 | 22 | .214
| | Northeastern | 9 | 1 | .900 | 29 | 4 | .879 | | Otero | 8 | 2 | .800 | 14 | 17 | .452 | | Trinidad | 0 | 10 | .000 | 0 | 28 | .000
| | Colo. NW | |
| season |
|
| cancelled | | |
|
Player Averages, Class, Games, Minutes, Points, Reb., Assists, Steals, Blocks, FG Pct., 3FG Pct., FT Pct.
Seneya Martinez, Northeastern, Soph., 33, 18.9, 16.0, 4.4, 1.9, 1.9, 0.2, 48.1%, 40.5%, 70.3%
Ruby Spitzeck, Northeastern, Soph., 33, 20.1, 13.8, 6.0, 2.8, 1.8, 0.1, 40.2%, 35.1%, 79.8%
Gia Bradley, Otero, Soph., 24, 8.8, 12.3, 4.9, 1.7, 1.2, 0.5, 38.9%, 36.1%, 86.5%
Genesis Sweetwine, Northeastern, Soph., 32, 17.2, 11.2, 3.8, 3.1, 1.6, 0.2, 43.6%, 33.1%, 76.8%
Hedda Kohne, Otero, Soph., 26, 4.2, 10.5, 6.2, 2.4, 0.8, 2.1, 47.6%, 0.0%, 70.6%
Mariah Maes, Trinidad State, Soph., 28, 20.0, 9.3, 4.9, 2.3, 1.9, 0.9, 33.0%, 23.1%, 53.2%
Alyssa Trujillo, Otero, Frosh, 30, 7.5, 8.8, 3.0, 1.4, 0.8, 0.1, 36.0%, 36.5%, 60.0%
Abbey Smith, Lamar, Frosh, 27, 17.4, 8.8, 2.2, 1.0, 0.6, 0.0, 30.5%, 28.2%, 68.7%
Gabby O'Hara, Trinidad State, Frosh, 27, 16.9, 8.6, 5.0, 1.4, 1.1, 0.0, 38.4%, 29.8%, 84.9%
Katia Nekic, Otero, Soph., 30, 5.7, 8.3, 1.9, 0.9, 0.6, 0.1, 38.3%, 38.2%, 80.0%
Bianca Bindzus, Northeastern, Soph., 24, 12.1, 7.1, 2.1, 1.3, 0.9, 0.3, 36.1%, 31.4%, 81.3%
Alexi Hoy, Lamar, Soph., 27, 21.0, 7.0, 2.9, 2.2, 0.9, 0.1, 34.1%, 25.0%, 78.6%
Anna Curiel, Otero, Soph., 27, 7.8, 5.5, 3.4, 5.0, 1.7, 0.2, 33.5%, 25.5%, 50.0%
Darling Harris, Lamar, Soph., 21, 23.3, 5.5, 7.8, 2.0, 1.0, 0.2, 28.9%, 28.0%, 60.3%
Addy Offutt, Lamar, Frosh, 27, 20.1, 5.1, 3.4, 0.9, 1.3, 0.1, 26.3%, 16.4%, 87.0%
| | |
Women's Colorado Collegiate Basketball Web Links
State of Colorado All-Time Single-Game, Single-Season and Career Leaders - PDF
| | | | |