COLORADO COLLEGIATE CHRONICLE

BFishInc produces the COLORADO COLLEGIATE CHRONICLE to inform interested individuals of BASKETBALL HAPPENINGS at two- and four-year schools in "The Centennial State". Suggestions and comments are welcomed by contacting Tim Simmons at bfishinc@aol.com, 720/244-6580.

STAY TUNED SATURDAY - According to media accounts, Chauncey Billups will be announced on Saturday at 9 a.m. (MT) on ESPN2 as a member of the 2024 Naismith Memorial Basketball Hall of Fame class. READ MORE

  • As a standout player at Denver George Washington High School, the University of Colorado, and the Denver Nuggets, Billups has been eligible since 2018.
  • Billups, who retired in 2014 after a 17-year NBA career, becomes the fourth State of Colorado collegiate player to be inducted into the Naismith Memorial Basketball of Fame.
  • Spencer Haywood, who played at Trinidad State in the late 1960s, was inducted in 2015.
  • Burdie Halderson, who played at CU in the mid-1950s, was inducted into the Naismith Memorial Basketball of Fame as a member of the 1960 U. S. Olympic men's basketball team.
  • Becky Hammon of Colorado State was inducted in 2023.
  • Click here for a list of individuals with Colorado ties who have been inducted into the Naismith Memorial Basketball of Fame in Springfield, Mass.

Seven Colorado schools competed in the post-season.

2024 Colorado Boys High School ChampionsRead More

Scherer Gatorade POY - Read More

6A - Valor Christian

5A - Mesa Ridge

4A - Resurrection Christian

3A - Yuma

2A - Limon

1A - Cheyenne Wells

ALL COLORADO

Players from Division I schools dominated BFI's All-Colorado team, which is led by Denver's Tommy Bruner, the nation's No. 2 scorer in major college men's basketball.

  • Denver was picked to finish last in The Summit League last fall. Bruner then guided the Pioneers to the title game in the conference's post-season tournament.
  • Bruner's 24.0 scoring average ranks second to Purdue's Zach Edey (25.0).
  • Like DU, Northern Colorado was picked to finish near the bottom of the Big Sky Conference, but Saint Thomas' play guided the Bears to second place in the regular season. The league's top newcomer and first-team Big Sky pick, Thomas averaged nearly a double-double with 19.7 points and 9.8 rebounds a game.
  • KJ Simpson, Tristan da Silva, and Isaiah Stevens validated pre-season predictions for Colorado and Colorado State as both schools advanced to the NCAA Championships.
  • Simpson (19.7) and da Silva (16.0) finished in the top 10 in Pac-12 scoring.
  • Simpson was also third in league steals (1.6) and fifth in assists (4.9).
  • With 2,350 points, Stevens finished as CSU's career leader in points scored and second all-time in the Mountain West behind BYU's Jimmer Fredette.
  • With his 863 career assists, Stevens is the Rams' men's assist leader and the Mountain West's assist leader.

Tommy Bruner, DU


KJ Simpson, CU

Saint Thomas, UNC

Isaiah Stevens, CSU

Tristian da Silva, CU

ALL COLORADO - FIRST TEAM

Player, School, GP, MIN, Points, Rebounds, Assists, Steals, Blocks, FG, 3FG, FT

Tommy Bruner, Denver, 34, 33.7, 24.0, 2.8, 4.2, 1.3, 0.1, 43.5%, 35.3%, 80.8%

Saint Thomas, UNC, 32, 34.8, 19.7, 9.8, 4.2, 1.7, 0.9, 47.2%, 33.0%, 86.8%

KJ Simpson, Colorado, 37, 35.1, 19.7, 5.8, 4.9, 1.6, 0.1, 47.5%, 43.4%, 87.6%

Isaiah Stevens, CSU, 36, 34.8, 16.0, 3.2, 6.8, 1.2, 0.2, 47.4%, 44.0%, 83.6%

Tristan da Silva, Colorado, 34, 33.8, 16.0, 5.1, 2.4, 1.1, 0.6, 49.3%, 39.5%, 83.5%

ALL COLORADO - SECOND TEAM

Player, School, GP, MIN, Points, Rebounds, Assists, Steals, Blocks, FG, 3FG, FT

Trevor Baskin, Mesa, 34, 29.3, 18.2, 8.3, 3.9, 1.1, 1.4, 57.4%, 36.5%, 67.2%

Majok Deng, Mines, 33, 24.8, 17.2, 3.4, 0.8, 0.4, 0.1, 44.1%, 43.6%, 84.0%

Brayden Maldonado, MSUD, 29, 33.1, 16.8, 4.1, 2.7, 1.7, 0.5, 44.8%, 34.4%, 89.1%

Obi Agbim, Fort Lewis, 33, 30.5, 15.5, 4.0, 2.9, 1.4, 0.4, 44.3%, 35.5%, 83.6%

Owen Koonce, Mesa, 34, 24.6, 13.2, 3.9, 1.8, 1.2, 0.5, 54.4%, 35.4%, 90.3%

ALL COLORADO - FRESHMAN TEAM

Player, School, GP, MIN, Points, Rebounds, Assists, Steals, Blocks, FG, 3FG, FT

Xavier Martinez, UCCS, 28, 34.2, 14.8, 2.6, 4.1, 1.1, 0.1, 44.8%, 37.7%, 82.3%

Cody Williams, Colorado, 24, 28.4, 11.9, 3.0, 1.6, 0.6, 0.7, 55.2%, 41.5%, 71.4%

Bradley Land, Christian, 28, 24.7, 11.1, 5.9, 0.9, 1.0, 0.6, 53.5%, 27.9%, 72.0%

Jalen Brown, Regis, 28, 23.2, 9.5, 2.0, 1.1, 0.5, 0.1, 43.2%, 32.6%, 70.5%

Alex Romack, Mines, 33, 24.8, 8.9, 6.8, 1.0, 0.6, 0.8, 64.5%, 0.0%, 63.0%

Tyler Halligan, W. Colorado, 23, 20.8, 8.2, 2.9, 1.3, 0.9, 0.1, 44.2%, 46.8%, 72.7%

Ty Cox, Regis, 27, 21.5, 8.0, 4.7, 0.9, 0.9, 0.1, 44.0%, 30.3%, 67.3%

Marzouq Ibn Abdur-Razaaq, MSUD, 26, 21.7, 7.6, 4.0, 0.7, 0.5, 0.2, 51.9%, 31.8%, 58.8%

Corbin Garver, CSU Pueblo, 28, 16.6, 7.1, 3.9, 0.9, 0.8, 0.1, 45.6%, 37.5%, 60.0%

DeAndre Craig, Denver, 34, 23.4, 6.6, 2.6, 2.5, 1.0, 0.0, 39.0%, 29.5%, 57.6%

ALL-COLORADO SIXTH-MAN TEAM

Player, School, GP, MIN, Points, Rebounds, Assists, Steals, Blocks, FG, 3FG, FT

Dejour Reaves, UNC, 30-11, 29.2, 14.9, 3.5, 1.4, 1.3, 0.1, 46.7%, 38.0%, 82.4%

Mac Stodart, UCCS, 26-13, 23.0, 10.5, 4.5, 1.3, 0.4, 0.4, 45.4%, 28.3%, 75.0%

Brayden Carter, Fort Lewis, 33-0, 19.2, 10.2, 4.9, 0.5, 0.6, 0.8, 63.6%, 36.4%, 67.0%

Jalen Brown, Regis, 28-2, 23.2, 9.5, 2.0, 1.1, 0.5, 0.1, 43.2%, 32.6%, 70.5%

Tarig Eisa, Regis, 29-12, 21.7, 8.6, 5.1, 0.9, 1.0, 1.6, 47.2%, 33.3%, 69.8%

Colorado Mesa's Trevor Baskin earned All-American honors, validating his selection as the top player on the second-team All-Colorado squad. Baskin was one of 16 players named to the National Association of Basketball Coaches (NABC) All-America squad and earned third-team All-American honors from the Division II Conference Commissioners Association (D2CCA). READ MORE

DID YOU KNOW? - During the 2023-2024 season, 338 (263 at the 4-year level, 75 at 2-year schools) players were listed on rosters at Colorado colleges and universities. A total of 107 individuals (84 at the 4-year level and 23 at 2-year schools) listed their hometown in Colorado. PDF STATS

Player, 4-year, Colorado credentials, GP, MIN, PTS, REB, AST, STL, BS, FG, 3FG, FT

Trevor Baskin, Mesa, Arvada, Pomona, 34, 29.3, 18.2, 8.3, 3.9, 1.1, 1.4, 57.4%, 36.5%, 67.2%

Brayden Maldonado, MSU Denver, Aurora, Smoky Hill, 29, 33.1, 16.8, 4.1, 2.7, 1.7, 0.5, 44.8%, 34.4%, 89.1%

Caleb McGill, MSUD, Aurora, Grandview, 27, 27.0, 15.7, 5.4, 1.3, 0.3, 0.7, 53.3%, 39.1%, 81.4%

Mac Riniker, Mesa, Steamboat Springs, Steamboat Springs, 22, 24.9, 14.2, 5.2, 2.4, 2.0, 1.0, 63.8%, 43.1%, 70.2%

Owen Koonce, Mesa, Lafayette, Centaurus, 34, 24.6, 13.2, 3.9, 1.8, 1.2, 0.5, 54.4%, 35.4%, 90.3%

Joel Scott, CSU, Monument, Lewis-Palmer, 36, 28.3, 13.1, 6.1, 1.4, 0.8, 0.9, 56.9%, 25.0%, 67.2%

Nique Clifford, CSU, Colorado Springs, The Vanguard School, 36, 30.3, 12.2, 7.6, 3.0, 1.4, 0.9, 52.2%, 37.6%, 75.9%

Brock Wisne, UNC, Thornton, Horizon, 33, 26.7, 11.7, 4.3, 1.5, 0.7, 0.3, 61.6%, 33.3%, 74.4%

Brayden Carter, Fort Lewis, Littleton, Mullen, 33, 19.2, 10.2, 4.9, 0.5, 0.6, 0.8, 63.6%, 36.4%, 67.0%

Avery Rembao, W. Colo., Loveland, Loveland, 16, 25.4, 9.8, 3.0, 1.7, 0.7, 0.3, 37.4%, 30.4%, 67.3%

Christopher Speller, Mesa, Denver, Rangeview, 32, 23.9, 9.0, 4.0, 3.1, 0.6, 0.3, 59.1%, 41.3%, 70.9%

Asher Nofziger, CC, Denver, Cherry Creek, 28, 19.0, 8.3, 4.7, 1.6, 0.7, 0.5, 46.2%, 24.1%, 73.9%

Jayden Washington, UCCS, Aurora, Eaglecrest, 15, 24.8, 8.1, 4.5, 0.5, 0.3, 0.1, 37.9%, 25.4%, 66.7%

Kolby Walker, Adams, Colorado Springs, Christian School, 28, 18.5, 7.8, 1.4, 0.5, 0.8, 0.1, 37.6%, 30.4%, 81.0%

Marzouq Ibn Abdur-Razaaq, MSUD, Aurora, Accelerated Prep, 26, 21.7, 7.6, 4.0, 0.7, 0.5, 0.2, 51.9%, 31.8%, 58.8%

Julian Hammond III., CU, Denver, Creek, 24, 21.1, 7.4, 2.5, 1.8, 0.5, 0.1, 44.8%, 40.0%, 76.0%

Corbin Garver, CSU Pueblo, Colorado Springs, Air Academy, 28, 16.6, 7.1, 3.9, 0.9, 0.8, 0.1, 45.6%, 37.5%, 60.0%

Noah Baca, UCCS, Monument, Lewis-Palmer, 25, 26.4, 7.1, 3.6, 1.8, 0.6, 0.1, 53.4%, 32.6%, 67.7%

Jamel Hollins, W. Colorado, Aurora, Grandview, 19, 18.9, 7.0, 5.3, 1.8, 0.6, 0.2, 50.5%, 0.0%, 62.7%

Adrian Price, CC, Aurora, Eaglecrest, 28, 15.7, 7.0, 3.8, 0.4, 0.3, 0.4, 49.7%, 0.0%, 44.0%

Player, 2-year, Colorado credentials, GP, MIN, PTS, REB, AST, STL, BS, FG, 3FG, FT

Anthony Harris Jr., Otero, Aurora, Smoky Hill, 27, 11.5, 14.6, 8.4, 1.9, 0.8, 0.8, 50.5%, 26.5%, 58.6%

Curtis Stovall, Lamar, Denver, Vista Peak, 23, 9.9, 12.7, 4.1, 0.8, 0.7, 0.2, 35.6%, 31.9%, 75.5%

Donovan Maestas, Colo. Northwestern, Clifton, Palisade High, 16, 29.6, 8.5, 2.5, 1.7, 0.4, 0.1, 30.5%, 25.7%, 60.4%

Elijah Thomas, Northeastern, Aurora, Rangeview, 27, 19.6, 8.3, 4.1, 2.2, 0.7, 0.4, 41.5%, 42.9%, 58.0%

Jordan Whitaker, Lamar, Aurora, Smoky Hill, 19, 8.7, 7.8, 3.0, 0.5, 0.8, 0.0, 33.1%, 27.6%, 82.4%

Isaiah Poindexter, Otero, Denver, Montbello, 30, 10.2, 7.2, 3.4, 2.7, 1.0, 0.2, 40.8%, 15.8%, 56.1%

Titus Washington, Trinidad, Aurora, Cherokee Trail, 31, 12.0, 6.0, 2.3, 1.7, 0.6, 0.1, 39.7%, 43.1%, 83.7%

UK Onyenwere, Northeastern, Aurora, Grandview, 7, 10.0, 4.9, 4.1, 1.1, 0.4, 0.6, 43.3%, 0.0%, 57.1%

Ryder McConnell, Northeastern, Sterling, Sterling, 27, 17.0, 4.1, 2.3, 1.5, 0.6, 0.1, 35.8%, 31.8%, 60.0%

Jamir Todd, Otero, Denver, Denver South, 23, 2.9, 3.5, 3.3, 0.3, 0.8, 0.3, 41.0%, 0.0%, 55.2%

Former Colorado prep (Prairie View) and collegiate Northeastern Junior College and the University of Northern Colorado), Dalton Knecht made a name for himself this season.

  • Playing at Tennessee this season, Knecht averaged 21.7 points per game and joins Zach Edey of Purdue as a finalist for the John Wooden Award as the nation's top player. READ MORE

1,000-point scorers at Colorado schools during 2023-2024 season

Player, School (former school), Games, Career Points, School Points, Points at Previous School(s)

Joel Scott, Colorado State, 152, 2,942, 471, 2,471 at Black Hills State

Patrick Cartier, Colorado State, 151, 2,391, 767, 1,624 at Hillsdale

Isaiah Stevens, Colorado State, 153, 2,350, 2,350

Tommy Bruner, Denver, 133, 2,186, 1,324, 747 at USC Upstate, 115 at Jacksonville

Brevin Walter, CSU Pueblo, 98, 1,672, 408, 1,264 at South Dakota Mines

Trevor Baskin, Colorado Mesa, 124, 1,656, 1,656

Dejour Reaves, Northern Colorado, 81, 1,557, 446, 1,111 at Trinidad State

Mario Lacy, Jr., MSUD, 137, 1,476, 288, 288 at Urbana, 900 at Belmont Abbey (1,003 career reb)

Tristan da Silva, Colorado, 124, 1,456, 1,456

KJ Simpson, Colorado, 98, 1,424, 1,424

Armon Muldrew, CSU Pueblo, 98, 1,403, 388, 74 Lenoir-Rhyne, 941 at San Bernardino Valley

Brenden Patrick, Colorado Christian, 100, 1,354, 178, 1,176 at Lewis & Clark

Avery Rembao, Western Colorado, 114, 1,305, 1,305

Makiah Morris, CSU Pueblo, 102, 1,165, 710, 455 at San Diego City

Joe Palmer, Colorado State, 126, 1,144, 286, 858 at Augsburg

Touko Tainamo, Denver, 98, 1,094, 1,094

Mac Riniker, Colorado Mesa, 112, 1,073, 1,073

ALL-TIME STATE OF COLORADO CAREER LEADERS - PDF

Single-season Points

(Games, Average), Player, School, Season

851 (33, 25.8), Derrick White, UCCS, 2014-2015

832 (30, 27.7), Jon Baskin, Mesa, 1990-1991

816 (34, 24.0), Tommy Bruner, DU, 2023-2024

801 (33, 24.3), Akuel Kot, Fort Lewis, 2022-2023

779 (38, 20.5), Alec Burks, Colorado, 2010-2011

778 (33, 23.6), Jon Baskin, Mesa, 1988-1989

768 (30, 25.6), Ryan Stephan, Mesa, 2015-2016

746 (28, 26.6), Raymond Dudley, AFA, 1988-1989

729 (26, 28.0), Cliff Meely, Colorado, 1970-1971

728 (37, 19.7), KJ Simpson, CU, 2023-2024

Single-season Assists

(Games, Average), Player, School, Season

285 (28, 10.2), Adrian Hutt, MSUD, 1990-1991

274 (22, 8.3), Clayton Smith, MSUD, 2002-2003

255 (26, 9.8), Jeff Rhodes, Mines, 1978-1979

245 (36, 6.8), Isaiah Stevens, CSU, 2023-2024

Career Assists

(Games, Average), Player, School, Seasons

863 (153, 5.6), Isaiah Stevens, CSU, 2019-2024

683 (131, 5.2), McKinley Wright IV, CU, 2017-2021

640 (114, 5.6), Bob Barrows, Mesa, 1981-1984

612 (127, 4.8), Clayton Smith, MSUD, 1999-2003

607 (78, 7.8), Jeff Rhodes, Mines, 1978-1982

Career Points

(Games, Average), Player, School, Seasons

2,551 (106, 24.1), Raul Varela, Mines, 1992-1996

2,490 (119, 20.9), D. White, UCCS/CU, 2012-2015, 2016-2017

2,414 (118, 20.5), Mike Ziegler, Mines, 1986-1990

2,350 (153, 15.4), Isaiah Stevens, CSU, 2019-2024

2,272 (130, 17.5), Jordan Davis, UNC, 2015-2019

2,227 (91, 24.5), Jon Baskin, Mesa, 1988-1991

2,178 (109, 20), R. Dudley, AFA, 1986-1990

2,143 (106, 20.2), Cal Tatum, CSUP, 1969-1973

2,116 (122, 17.3), DeMarcos Anzures, MSUD, 1996-2000

2,112 (114, 18.5), Mike Higgins, UNC, 1985-1989

2,100 (98, 21.4), Verdel Baskin, CC, 1995-1999

2,073 (112, 18.5), Ryan Stephan, Mesa, 2012-2016

2,073 (136, 15.2), Riley Farris, Fort Lewis, 2016-2022

2,067 (108, 19.1), Stephen Bahl, Mines, 2001-2005

2,056 (115, 17.9), Guy Taylor, CSUP, 1984-1988

2,035 (115, 17.7), Paul Cain, Mesa, 1986-1990

2,014 (125, 16.1), Gokul Natesan, Mines, 2013-2017

2,009 (117, 17.2), Brian Stamer, Christian, 2003-2008

2,003 (110, 18.2), Otis Jones, AFA, 1991-1995

2,002 (96, 20.9), Michael Reich, CC, 2001-2005

2,001 (119, 16.8), Richard Roby, CU, 2004-2008

2,001 (132, 15.2), Cory Higgins, CU, 2007-2011

4-year 2023-2024 Men's Basketball Records - FINAL STATISTICS PDF

School

Won

Lost

Pct.

Won

Lost

Pct.

Adams

6

16

.273

8

20

.286

Air Force

2

16

.111

9

22

.290

Colorado

13

7

.650

26

11

.702

C. Christian

7

15

.318

11

17

.393

CC

8

8

.500

16

12

.571

Mesa

21

1

.955

29

5

.835

Mines

17

5

.773

24

9

.727

CSU

10

8

.556

25

11

.694

CSU Pueblo

10

12

.455

14

14

.500

Denver

6

10

.375

17

17

.500

Fort Lewis

20

2

.909

29

4

.879

MSU Denver

13

9

.591

19

10

.655

UNC

12

6

.667

19

14

.576

Regis

12

10

.545

15

13

.536

UCCS

8

14

.364

12

16

.429

Western

8

14

.364

11

17

.393

TOP 4-YEAR COLLEGE PERFORMERS - FINAL STATISTICS PDF

Player, School, GP, MIN, Points, Rebounds, Assists, Steals, Blocks, FG, 3FG, FT

Tommy Bruner, Denver, 34, 33.7, 24.0, 2.8, 4.2, 1.3, 0.1, 43.5%, 35.3%, 80.8%

Saint Thomas, UNC, 32, 34.8, 19.7, 9.8, 4.2, 1.7, 0.9, 47.2%, 33.0%, 86.8%

KJ Simpson, Colorado, 37, 35.1, 19.7, 5.8, 4.9, 1.6, 0.1, 47.5%, 43.4%, 87.6%

Trevor Baskin, Mesa, 34, 29.3, 18.2, 8.3, 3.9, 1.1, 1.4, 57.4%, 36.5%, 67.2%

Brevin Walter, CSU Pueblo, 25, 29.4, 17.3, 3.7, 2.6, 0.8, 0.2, 40.6%, 38.7%, 89.2%

Majok Deng, Mines, 33, 24.8, 17.2, 3.4, 0.8, 0.4, 0.1, 44.1%, 43.6%, 84.0%

Brayden Maldonado, MSUD, 29, 33.1, 16.8, 4.1, 2.7, 1.7, 0.5, 44.8%, 34.4%, 89.1%

Destan Williams, Adams, 28, 30.9, 16.8, 2.6, 3.5, 2.2, 0.1, 50.6%, 38.7%, 86.3%

Isaiah Stevens, CSU, 36, 34.8, 16.0, 3.2, 6.8, 1.2, 0.2, 47.4%, 44.0%, 83.6%

Tristan da Silva, Colorado, 34, 33.8, 16.0, 5.1, 2.4, 1.1, 0.6, 49.3%, 39.5%, 83.5%

2-year School Men's Basketball Won-Lost Records - STATS

School

League Won

League Won

Pct.

Overall Won

Overall Lost

Pct.

Colo. NW

3

10

.231

13

17

.433

Lamar

1

11

.083

8

23

.258

Northeastern

7

5

.583

14

14

.500

Otero

4

7

.364

13

17

.433

Trinidad

10

2

.833

25

8

.758

TOP JUNIOR COLLEGE PERFORMERS - FINAL STATISTICS PDF

Player, School, Class, Games, Minutes, Points, Rebounds, Assists, Steals, Blocks, FG Pct., 3FG Pct., FT Pct.

Lateef Patrick, Trinidad, Frosh, 32, 18.0, 17.1, 3.9, 1.4, 1.4, 0.3, 45.2%, 36.3%, 86.0%

Cole Johnson, Colorado NW, Frosh, 30, 34.1, 16.3, 4.9, 3.2, 1.5, 0.1, 45.9%, 35.6%, 78.5%

LaSon Walker, Otero, Soph., 19, 9.2, 15.8, 4.1, 1.5, 1.3, 0.2, 44.6%, 36.4%, 76.8%

Tyler Christensen, Colorado NW, Frosh, 30, 33.0, 15.5, 5.0, 3.2, 1.2, 0.4, 39.8%, 29.0%, 58.0%

Sean Lindsay, Lamar, Frosh, 28, 12.0, 15.3, 3.0, 3.3, 1.7, 0.1, 36.9%, 24.3%, 76.6%

Anthony Harris Jr., Otero, Soph., 27, 11.5, 14.6, 8.4, 1.9, 0.8, 0.8, 50.5%, 26.5%, 58.6%

Jalen Foy, Northeastern, Soph., 26, 28.1, 14.1, 8.2, 3.1, 1.1, 0.5, 45.2%, 38.6%, 68.6%

Deng Diew, Northeastern, Frosh, 23, 20.7, 14.0, 5.1, 0.8, 0.4, 0.3, 50.0%, 55.9%, 67.6%

Tay Mosher, Otero, Soph., 26, 8.0, 13.5, 5.0, 1.2, 0.7, 0.1, 45.9%, 37.5%, 74.6%

Curtis Stovall, Lamar, Frosh, 23, 9.9, 12.7, 4.1, 0.8, 0.7, 0.2, 35.6%, 31.9%, 75.5%

School Basketball Websites

Click on the "red" wording to connect to a specific weblink


NCAA Division I

Air Force (Mountain West) - Schedule / Roster / News

Colorado (Pac12) - Schedule / Roster / News

Colorado State (Mountain West) - Schedule / Roster / News

Denver (Summit) - Schedule / Roster / News

Northern Colorado (Big Sky) - Schedule / Roster / News

 

NCAA Division II

(all schools in the Rocky Mountain Athletic Conference)

Adams State - Schedule / Roster / News

Colorado Christian - Schedule / Roster / News

Colorado Mesa - Schedule / Roster / News

Colorado Mines - Schedule / Roster / News

CSU Pueblo - Schedule / Roster / News

Fort Lewis - Schedule / Roster / News

MSU Denver - Schedule / Roster / News

Regis - Schedule / Roster / News

UC Colorado Springs - Schedule / Roster / News

Western Colorado - Schedule / Roster / News

 

NCAA Division II

Colorado College (Southern Collegiate) - Schedule / Roster / News

 

National Junior College Athletic Association

Colorado Northwestern (Scenic West) - Schedule / Roster / News

Lamar (Region IX) - Schedule / Roster

Northeastern (Region IX) - Schedule / Roster / Stats

Otero (Region IX) - Schedule / Roster

Trinidad State (Region IX) - Schedule / Roster 

All-time Colorado College Records - Points, Rebounds, Assists - PDF

NCAA Statistics - Division I / Division II Division III

NCAA Record Books - Division I / Division II / Division III

NJCAA Statistics - Division I

COLORADO COLLEGIATE CHRONICLE

9655 Yellowstone Road

Longmont, CO 80504

Send Us An Email