HVS ANAROCK Hotels & Hospitality Overview, July 2024
By Akash Datta, Dipti Mohan, and Dhwani Gupta
This is a monthly industry update that highlights the key trends in the Indian hospitality industry.
To view and download the full article, please click here.
| |
Yong Tai is Selling Courtyard by Marriott Melaka for MYR160 Million
Apple 99 Development Sdn Bhd, a wholly-owned subsidiary of Malaysia-based Yong Tai Berhad (“Yong Tai”), is disposing Courtyard by Marriott Melaka to Malaysia-based Southern Envoy Sdn Bhd for MYR160 million. Located 20-minute away from Melaka International Airport, the 286-key property features two food and beverage outlets, nine event spaces, an outdoor swimming pool, and a fitness centre. The proposed disposal will enable the group to repay existing bank borrowings and settle outstanding progress claims with the hotel contractor, thereby improving its gearing level.
| |
Dash Living and BlackRock Acquired Tokyo Multi-Family Building
Hong Kong-based Dash Living and a fund managed by US-based BlackRock's real estate business have jointly acquired an upscale multi-family property in Tokyo. The 29-key property is located in the Higashi Komagata area and is easily accessible via the Ginza and Asakusa subway lines. The newly developed property spans a gross floor area of over 12,000 square feet and offers studios, as well as one- and two-bedroom units. This acquisition marks the inaugural investment under the newly established partnership and represents Dash Living’s 15th location in Japan.
| |
Malaysia’s Swing and Pillows Acquired Five Hotels in Kuala Lumpur
Malaysia-based coliving and hotel operator, Swing and Pillows (“SP”), has acquired five hotels in Kuala Lumpur for an undisclosed sum. The acquired hotels are located on Jalan Bukit Bintang, with three of them understood to be the 69-key Hotel Sungei Wang, the 46-key Corona Inn, and the 105-key Metropol Hotel. All five hotels will be rebranded under SP's Kingston brand of hotels. Established in 2022, SP operates over 120 hotels and three resorts in major city centers across Malaysia.
| |
Colife Expands to Asia Market
UAE-based Colife Vacation Homes L.L.C. Dubai (“Colife”) has announced its launch into the Hong Kong market. Colife’s entry to Hong Kong marks its first overseas expansion outside Dubai, with aims to provide 900 bed spaces and private rooms across 300 apartments in Hong Kong by 2025. Furthermore, Colife will further expand into other cities such as Bangkok, Kuala Lumpur, Abu Dhabi, and Riyadh, with aims to establish a presence in ten major cities around the world by 2028.
| |
Absolute Share Price Performance, as of 02 August 2024 | |
Closing Share Price | 02 August 2024 | 26 July 2024 | % Change | | |
Australia Stock Exchange (ASX) | | |
Elanor Investors Group | 0.89 | 0.91 | -1.7%
| Event Hospitality & Entertainment Ltd | 10.95 | 11.18 | -2.1%
| General Property Group | 4.48 | 4.46 | 0.4%
| Mirvac Group | 2.08 | 2.10 | -1.0%
| | |
Bangkok Stock Exchange (THB) | | |
Central Plaza Hotel Public Co Ltd | 38.50 | 42.00 | -8.3%
| Dusit Thani Public Co Ltd | 10.10 | 10.10 | 0.0%
| The Erawan Group Public Co Ltd | 3.68 | 4.00 | -8.0%
| Grande Asset Hotels & Property Public Co Ltd | 0.08 | 0.09 | -11.1%
| Laguna Resorts & Hotel Public Co Ltd | 38.25 | 40.50 | -5.6%
| Minor International Public Co Ltd | 27.50 | 30.50 | -9.8%
| S Hotels and Resorts Public Company Limited | 1.94 | 1.98 | -2.0%
| | |
China Shanghai Stock Exchange (RMB) | | |
Jinling Hotel Corporation Ltd | 6.55 | 6.17 | 6.2%
| | |
China Shenzhen Stock Exchange (RMB) | | |
Huatian Hotel Group Co.,Ltd. | 2.82 | 2.67 | 5.6%
| Guangzhou Lingnan Group Holdings Company Limited | 9.57 | 8.78 | 9.0%
| | |
Huazhu Group Limited | 27.83 | 31.23 | -10.9%
| | |
Hong Kong Stock Exchange (HK$) | | |
Miramar Hotel & Investment Co Ltd | 9.22 | 9.33 | -1.2%
| Regal Hotels International Holdings Ltd | 2.78 | 2.84 | -2.1%
| Sino Hotels Holdings Ltd | 1.44 | 1.44 | 0.0%
| The Hong Kong & Shanghai Hotels Ltd | 5.32 | 5.35 | -0.6%
| Shangri-La Asia Limited | 5.31 | 5.34 | -0.6%
| | |
National Stock Exchange (INR) | | |
Chalet Hotels Ltd | 801.00 | 840.50 | -4.7%
| IHCL (Taj Hotels, Resorts & Palaces) | 611.20 | 651.45 | -6.2%
| EIH (Oberoi Hotels & Resorts) | 410.00 | 425.40 | -3.6%
| Hotel Leela Ventures | 21.49 | 22.26 | -3.5%
| Lemon Tree Hotels Ltd | 144.00 | 147.00 | -2.0%
| Mahindra Holidays & Resorts | 440.00 | 475.00 | -7.4%
| Royal Orchid Hotels | 349.00 | 358.00 | -2.5%
| SAMHI Hotels Limited | 182.00 | 185.10 | -1.7%
| | |
The Shilla | 49400.00 | 50100.00 | -1.4%
| | |
Singapore Stock Exchange (S$) | | |
Amara Holdings Ltd | 0.60 | 0.61 | -2.5%
| ARA Htrust (US$) | 0.29 | 0.29 | -1.7%
| Ascott Residence Trust | 0.88 | 0.90 | -2.2%
| Banyan Tree Holdings Limited | 0.38 | 0.39 | -3.8%
| CDL Hospitality Trusts | 0.94 | 0.98 | -3.6%
| Far East Hospitality Trust | 0.63 | 0.63 | 0.0%
| Frasers Hospitality Trust | 0.42 | 0.43 | -1.2%
| Hotel Grand Central Ltd | 0.73 | 0.75 | -2.0%
| Hotel Properties Ltd | 3.55 | 3.56 | -0.3%
| Mandarin Oriental International Ltd (US$) | 1.62 | 1.67 | -3.0%
| Stamford Land Corporation Ltd | 0.38 | 0.38 | -1.3%
| | |
Taiwan Stock Exchange (NT$) | | |
Formosa International Hotels Corporation | 205.00 | 208.50 | -1.7%
| The Ambassador Hotel, Ltd | 70.00 | 72.10 | -2.9%
| | |
Tokyo Stock Exchange (JPY) | | |
Japan Hotel REIT Investment Corp. | 70900.00 | 76500.00 | -7.3%
| Imperial Hotel, Ltd | 866.00 | 930.00 | -6.9%
| Red Planet Japan Inc | 675.00 | 262.00 | 157.6%
| | |
Superior Results through Unrivaled Hospitality Intelligence. Everywhere.
| |
Stay current. Click here to receive free HVS newsletters
Looking for insights into the hospitality industry?
Discover unique hospitality intelligence at hvs.com/publications
Interested in a particular market?
Find hundreds of market overviews, all written by HVS experts, at hvs.com/marketreviews
Like to be in the know on hotel trends and predictions?
See our Hotel Valuation Index for dozens of cities at hvi.hvs.com
HVS.com
| |
Copyrights © 2024 All Rights Reserved by HVS
Privacy Policy
Sent By: HVS Asia Pacific
If you would like to change your preferred email format, change your subscribed email address, or have any comments or suggestions, please contact us at: hvs@hvs.com.
| | | | |